event burgee venue burgee

June Cup

Porthpean Sailing Club

Handicap Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:14, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 1 Race 2 Race 3 Total Nett Rank
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders & Nigel Dowrick (2.0) 1.0 1.0 4.0 2.0 1st
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham (6.0) 2.0 2.0 10.0 4.0 2nd
Handicap LASER 1078 180795 Tim Baily   3.0 3.0 (17.0 DNC) 23.0 6.0 3rd
Handicap SCORPION 1056 948 Andrew Kendall Sarah Kendall (17.0 DNC) 4.0 4.0 25.0 8.0 4th
Handicap B14 880 693 Jeremy Hawkins Marcus Royal (17.0 DNC) 6.0 3.0 26.0 9.0 5th
Handicap MERLIN-ROCKET 1018 3513 Richard King James King (17.0 DNC) 8.0 DNF 5.0 30.0 13.0 6th
Handicap LASER 1078 137383 Dave Mackrell   7.0 7.0 (17.0 DNC) 31.0 14.0 7th
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Ken Fobbester 1.0 (17.0 DNC) 17.0 DNC 35.0 18.0 8th
Handicap LASER 1078 163470 Brian Reeves   4.0 (17.0 DNC) 17.0 DNC 38.0 21.0 9th
Handicap SOLO 1155 4496 Steve Wingrove   (17.0 DNC) 5.0 17.0 DNC 39.0 22.0 10th
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 5.0 (17.0 DNC) 17.0 DNC 39.0 22.0 11th
Handicap SUPERNOVA 1062 574 Colin Wainwright   8.0 DNF (17.0 DNC) 17.0 DNC 42.0 25.0 12th
Handicap ENTERPRISE 1116 20269 Steve Wingrove Hilary Wingrove 8.0 DNF (17.0 DNC) 17.0 DNC 42.0 25.0 12th
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis (17.0 DNC) 9.0 DNS 17.0 DNC 43.0 26.0 14th

Race 1 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points Rank
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Ken Fobbester 45.46 0.45.08 1.0 1
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders & Nigel Dowrick 49.29 0.46.41 2.0 2
Handicap LASER 1078 180795 Tim Baily   51.09 0.47.27 3.0 3
Handicap LASER 1078 163470 Brian Reeves   51.40 0.47.56 4.0 4
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 51.16 0.49.23 5.0 5
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham 45.25 0.50.21 6.0 6
Handicap LASER 1078 137383 Dave Mackrell   56.06 0.52.02 7.0 7
Handicap SUPERNOVA 1062 574 Colin Wainwright   DNF   8.0 8
Handicap ENTERPRISE 1116 20269 Steve Wingrove Hilary Wingrove DNF   8.0 8

Race 2 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points Rank
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders & Nigel Dowrick 54.35 0.51.30 1.0 1
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham 49.07 0.54.27 2.0 2
Handicap LASER 1078 180795 Tim Baily   58.48 0.54.33 3.0 3
Handicap SCORPION 1056 948 Andrew Kendall Sarah Kendall 60.44 0.57.31 4.0 4
Handicap SOLO 1155 4496 Steve Wingrove   66.53 0.57.54 5.0 5
Handicap B14 880 693 Jeremy Hawkins Marcus Royal 51.00 0.57.57 6.0 6
Handicap LASER 1078 137383 Dave Mackrell   67.43 1.02.49 7.0 7
Handicap MERLIN-ROCKET 1018 3513 Richard King James King DNF   8.0 8
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis DNS   9.0 9

Race 3 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points Rank
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders & Nigel Dowrick 51.56 0.49.00 1.0 1
Handicap 505 902 8206 Justin Phyall Kelvin Kirkham 46.35 0.51.39 2.0 2
Handicap B14 880 693 Jeremy Hawkins Marcus Royal 47.33 0.54.02 3.0 3
Handicap SCORPION 1056 948 Andrew Kendall Sarah Kendall 57.15 0.54.13 4.0 4
Handicap MERLIN-ROCKET 1018 3513 Richard King James King 55.15 0.54.16 5.0 5



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/